Welcome to Chattanooga's IMSA SCC Fantasy League!

 


Home
Season
Races
Braggin
Rules
Teams
Archive

 

                                         
  Petit Le Mans complete picks/results    
     
      Matrix Esos Formula Mac5 Transmogrifier 3LRacing Tached Out  Bruder     
      Motorsports Motorsports Floyd Motorsports Racing Racing Motorsports    
      Jonathan Carson Blake Smith Matt Tucker Travis Allen Clint Birch Lucas Lewis Brandon Lewis Seth Kizer    
      Car # PTS Car # PTS Car # PTS Car # PTS Car # PTS Car # PTS Car # PTS Car # PTS    
  Prototype (P) Pick 1 #5 3 #2 20 #2 20 #31 3 #2 20 #2 20 #5 3   0    
    Pick 2 #10 10 #10 10 #31 3 #70 3 #5 3 #5 3 #10 10   0    
    Pick 3 #31 3 #60 30 #60 30 #90 0 #60 30 #31 3 #31 3   0    
  Prototype Challenge (PC) Pick 1 #8 3 #38 20 #38 20 #85 10 #38 20 #8 3 #8 3   0    
    Pick 2 #52 30 #52 30 #54 0 #88 3 #52 30 #52 30 #52 30   0    
  GT LE Mans (GTLM) Pick 1 #66 20 #62 30 #62 30 #66 20 #3 3 #3 3 #3 3   0    
    Pick 2 #67 3 #911 3 #66 20 #67 3 #67 3 #4 10 #4 10   0    
    Pick 3 #911 3 #912 3 #67 3 #100 3 #68 3 #67 3 #67 3   0    
  GT Daytona (GTD) Pick 1 #6 3 #16 3 #6 3 #11 0 #9 3 #6 3 #6 3   0    
    Pick 2 #27 3 #33 30 #9 3 #22 0 #33 30 #23 3 #23 3   0    
    Pick 3 #48 3 #63 10 #33 30 #23 3 #44 3 #33 30 #33 30   0    
    Pick 4 #73 20 #73 20 #96 3 #27 3 #48 3 #44 3 #48 3   0    
    Pick 5 #97 3 #96 3 #97 3 #33 30 #63 10 #63 10 #63 10   0    
  Total:   107 212 168 81 161 124 114 0    
  Placement:   6 1 2 7 3 4 5 8    
                                         

Home | Season | Races | Braggin | Rules | Teams | Archive


For problems or questions regarding this Web site contact Info@ChattanoogaRacing.com.
Last updated: 01/09/16.