Watkins Glenn | Race Duration: | Circuit Length: | Date/Time: | |||||||||||||||||||||
6Hrs | 3.4 mi | 7/3 10am | ||||||||||||||||||||||
General Race Info | Entry List | Raceweek Schedule | Race Guide | Live Scoring | Qualifying Results | |||||||||||||||||||
|
Submit your Picks (PSF) here! |
|
||||||||||||||||||||||
Team Scoring: | ||||||||||||||||||||||||
Matrix | Esos | Formula | MAC5 | Transmogrifier | 3LRacing | Tached Out | Bruder | |||||||||||||||||
Motorsports | Motorsports | Floyd | Motorsports | Racing | Racing | Motorsports | ||||||||||||||||||
|
|
|
|
|
|
|
30 | |||||||||||||||||
Jonathan Carson | Blake Smith | Matt Tucker | Travis Allen | Clint Birch | Lucas Lewis | Brandon Lewis | Seth Kizer | |||||||||||||||||
Full Picks and Results at the bottom! | ||||||||||||||||||||||||
Race Results | Last updated: post-race | |||||||||||||||||||||||
Team | Type / Engine | Car # | Class Position | Points awarded | ||||||||||||||||||||
Prototype (P) | Delta Wing Racing Cars | DeltaWing DWC13 | #0 | 7 | 1 |
|
||||||||||||||||||
Pick 3 | Extreme Speed Motorsports | Ligier JS PS2 / Honda | #2 | 9 | 1 | |||||||||||||||||||
Action Express Racing | Corvette DP / Chevy | #5 | 1 | 14 | ||||||||||||||||||||
Wayne Taylor Racing | Corvette DP / Chevy | #10 | 4 | 1 | ||||||||||||||||||||
Action Express Racing | Corvette DP / Chevy | #31 | 2 | 7 | ||||||||||||||||||||
Highway to Help | Riley DP / BMW | #50 | DNF | 0 | ||||||||||||||||||||
Mazda Motorsports | Mazda / Mazda | #55 | 8 | 1 | ||||||||||||||||||||
Michael Shank Racing | Ligier JS PS2 / Honda | #60 | 3 | 3 | ||||||||||||||||||||
Mazda Motorsports | Mazda / Mazda | #70 | 5 | 1 | ||||||||||||||||||||
VisitFlorida.com Racing | Corvette DP / Chevy | #90 | 6 | 1 | ||||||||||||||||||||
Prototype Challenge (PC) | Starworks Motorsport | Oreca FLM09 / Chevy | #8 | 1 | 14 |
|
||||||||||||||||||
Pick 2 | BAR1 Motorsports | Oreca FLM09 / Chevy | #20 | DNF | 0 | |||||||||||||||||||
Performance Tech Motor | Oreca FLM09 / Chevy | #38 | 2 | 7 | ||||||||||||||||||||
PR1/Mathiasen Motor | Oreca FLM09 / Chevy | #52 | 5 | 1 | ||||||||||||||||||||
Core Autosport | Oreca FLM09 / Chevy | #54 | 6 | 1 | ||||||||||||||||||||
JDC/Miller Motorsports | Oreca FLM09 / Chevy | #85 | 4 | 1 | ||||||||||||||||||||
Starworks Motorsport | Oreca FLM09 / Chevy | #88 | 3 | 3 | ||||||||||||||||||||
GT LE Mans (GTLM) | Corvette Racing | Corvette C7.R | #3 | 7 | 1 |
|
||||||||||||||||||
Pick 3 | Corvette Racing | Corvette C7.R | #4 | 4 | 1 | |||||||||||||||||||
BMW RLL | BMW M6 GTLM | #25 | 3 | 3 | ||||||||||||||||||||
Risi competione | Ferrari 488 GTE | #62 | 6 | 1 | ||||||||||||||||||||
Ford Chip Ganassi Racing | Ford GT | #66 | 2 | 7 | ||||||||||||||||||||
Ford Chip Ganassi Racing | Ford GT | #67 | 1 | 14 | ||||||||||||||||||||
Scuderia Corsa | Ferrari 488 GTE | #68 | 5 | 1 | ||||||||||||||||||||
BMW RLL | BMW M6 GTLM | #100 | 8 | 1 | ||||||||||||||||||||
Porsche North America | Porsche 911 RSR | #911 | 9 | 1 | ||||||||||||||||||||
Porsche North America | Porsche 911 RSR | #912 | 10 | 1 | ||||||||||||||||||||
GT Daytona (GTD) | Stevenson Motorsport | Audi R8 LMS GT3 | #6 | DNF | 0 |
|
||||||||||||||||||
Pick 5 | Stevenson Motorsport | Audi R8 LMS GT3 | #9 | 6 | 1 | |||||||||||||||||||
O'Gara Motorsports | Lamborghini Huracan GT3 | #11 | DNF | 0 | ||||||||||||||||||||
Change Racing | Lamborghini Huracan GT3 | #16 | 9 | 1 | ||||||||||||||||||||
Alex Job Racing | Porsche 991 GT3 R | #22 | 5 | 1 | ||||||||||||||||||||
Team Seattle / Alex Job | Porsche GT3 R | #23 | 3 | 3 | ||||||||||||||||||||
Dream Racing | Lamborghini Huracan GT3 | #27 | DNS | 0 | ||||||||||||||||||||
Riley Motorsports | Dodge Viper GT3-R | #33 | 4 | 1 | ||||||||||||||||||||
Magnus Racing | Audi R8 LMS GT3 | #44 | 2 | 7 | ||||||||||||||||||||
Paul Miller Racing | Lamborghini Huracan GT3 | #48 | DNF | 0 | ||||||||||||||||||||
Scuderia Corsa | Ferari 458 GT3 | #63 | 1 | 14 | ||||||||||||||||||||
Park Place Motorsports | Porsche GT3 R | #73 | 8 | 1 | ||||||||||||||||||||
Turner Motorsport | BMW M6 GT3 | #96 | DNF | 0 | ||||||||||||||||||||
Turner Motorsport | BMW M6 GT3 | #97 | 10 | 1 | ||||||||||||||||||||
Black Swan Racing | Porsche GT3 R | #540 | 7 | 1 | ||||||||||||||||||||
Canadian Tire Motorsport Park | Race Duration: | Circuit Length: | Date/Time: | |||||||||||||||||||||
2 hrs 40 min | 2.459 miles | 7/10 11am | ||||||||||||||||||||||
General Race Info | Entry List | Raceweek Schedule | Race Guide | Live Scoring | Qualifying Results | |||||||||||||||||||
|
Submit your Picks (PSF) here! |
|
||||||||||||||||||||||
Team Scoring: | ||||||||||||||||||||||||
Matrix | Esos | Formula | MAC5 | Transmogrifier | 3LRacing | Tached Out | Bruder | |||||||||||||||||
Motorsports | Motorsports | Floyd | Motorsports | Racing | Racing | Motorsports | ||||||||||||||||||
|
|
|
|
|
|
|
37 | |||||||||||||||||
Jonathan Carson | Blake Smith | Matt Tucker | Travis Allen | Clint Birch | Lucas Lewis | Brandon Lewis | Seth Kizer | |||||||||||||||||
Full Picks and Results at the bottom! | ||||||||||||||||||||||||
Race Results | Last updated: post-race | |||||||||||||||||||||||
Team | Type / Engine | Car # | Class Position | Points awarded | ||||||||||||||||||||
Prototype (P) | Delta Wing Racing Cars | DeltaWing DWC13 | #0 | 7 | 1 |
|
||||||||||||||||||
Action Express Racing | Corvette DP / Chevy | #5 | 2 | 7 | ||||||||||||||||||||
Wayne Taylor Racing | Corvette DP / Chevy | #10 | 3 | 3 | ||||||||||||||||||||
Action Express Racing | Corvette DP / Chevy | #31 | 1 | 14 | ||||||||||||||||||||
Mazda Motorsports | Mazda / Mazda | #55 | dnf | 0 | ||||||||||||||||||||
Michael Shank Racing | Ligier JS PS2 / Honda | #60 | 6 | 1 | ||||||||||||||||||||
Mazda Motorsports | Mazda / Mazda | #70 | 5 | 1 | ||||||||||||||||||||
VisitFlorida.com Racing | Corvette DP / Chevy | #90 | 4 | 1 | ||||||||||||||||||||
Prototype Challenge (PC) | Starworks Motorsport | Oreca FLM09 / Chevy | #8 | 2 | 7 |
|
||||||||||||||||||
Pick 2 | BAR1 Motorsports | Oreca FLM09 / Chevy | #20 | 6 | 1 | |||||||||||||||||||
Performance Tech Motor | Oreca FLM09 / Chevy | #38 | 4 | 1 | ||||||||||||||||||||
PR1/Mathiasen Motor | Oreca FLM09 / Chevy | #52 | 3 | 3 | ||||||||||||||||||||
Core Autosport | Oreca FLM09 / Chevy | #54 | 1 | 14 | ||||||||||||||||||||
JDC/Miller Motorsports | Oreca FLM09 / Chevy | #85 | 5 | 1 | ||||||||||||||||||||
Starworks Motorsport | Oreca FLM09 / Chevy | #88 | 7 | 1 | ||||||||||||||||||||
GT LE Mans (GTLM) | Corvette Racing | Corvette C7.R | #3 | 3 | 3 |
|
||||||||||||||||||
Pick 3 | Corvette Racing | Corvette C7.R | #4 | 2 | 7 | |||||||||||||||||||
BMW RLL | BMW M6 GTLM | #25 | 4 | 1 | ||||||||||||||||||||
Risi competione | Ferrari 488 GTE | #62 | 7 | 1 | ||||||||||||||||||||
Ford Chip Ganassi Racing | Ford GT | #66 | 5 | 1 | ||||||||||||||||||||
Ford Chip Ganassi Racing | Ford GT | #67 | 1 | 14 | ||||||||||||||||||||
Scuderia Corsa | Ferrari 488 GTE | #68 | dnf | 0 | ||||||||||||||||||||
BMW RLL | BMW M6 GTLM | #100 | 9 | 1 | ||||||||||||||||||||
Porsche North America | Porsche 911 RSR | #911 | 8 | 1 | ||||||||||||||||||||
Porsche North America | Porsche 911 RSR | #912 | 6 | 1 | ||||||||||||||||||||
GT Daytona (GTD) | Stevenson Motorsport | Audi R8 LMS GT3 | #6 | 2 | 7 |
|
||||||||||||||||||
Pick 5 | Stevenson Motorsport | Audi R8 LMS GT3 | #9 | 9 | 1 | |||||||||||||||||||
O'Gara Motorsports | Lamborghini Huracan GT3 | #11 | DNF | 0 | ||||||||||||||||||||
Change Racing | Lamborghini Huracan GT3 | #16 | 5 | 1 | ||||||||||||||||||||
Alex Job Racing | Porsche 991 GT3 R | #22 | 7 | 1 | ||||||||||||||||||||
Team Seattle / Alex Job | Porsche GT3 R | #23 | 12 | 1 | ||||||||||||||||||||
Dream Racing | Lamborghini Huracan GT3 | #27 | 8 | 1 | ||||||||||||||||||||
Riley Motorsports | Dodge Viper GT3-R | #33 | 11 | 1 | ||||||||||||||||||||
Magnus Racing | Audi R8 LMS GT3 | #44 | 10 | 1 | ||||||||||||||||||||
Paul Miller Racing | Lamborghini Huracan GT3 | #48 | 3 | 3 | ||||||||||||||||||||
Scuderia Corsa | Ferari 458 GT3 | #63 | 4 | 1 | ||||||||||||||||||||
Park Place Motorsports | Porsche GT3 R | #73 | 6 | 1 | ||||||||||||||||||||
Turner Motorsport | BMW M6 GT3 | #96 | 1 | 14 | ||||||||||||||||||||
Turner Motorsport | BMW M6 GT3 | #97 | dnf | 0 | ||||||||||||||||||||
Black Swan Racing | Porsche GT3 R | #540 | dnf | 0 | ||||||||||||||||||||